The Udder Run Results

Hilmar, CA u June 17, 2006


Overall winners

Men’s 2 mile

Manuel Lopez

10:02

Women’s 2 mile

Ana Mendez

12:19

Men’s 5 mile

Lawrence Mesquito

28:22

Women’s 5 mile

Kimberly Cloud

33:08

Kids Fun Run Results

6 & Up Boys

Willie Mays Ashman

6 & Up Girls

Cerah Moren

7 – 10p Boys

Britten Smith

7-10p Girls

Neeru Athwal

v

2-Mile Results

5-Mile Results

[Up] [Home]


2-Mile Results

5-Mile results
Top

v

Men's 2-Mile

Name Time Age Group Place Age Group
Mike Boyer 11:03 1 35-59
Will Brandstater 11:25 1 55-59
Jon Williams 11:59 2 35-59
Reggie VanSleet 12:25 1 30-34
Barnett 12:25 1 50-54
Mike Callas 13:13 2 50-54
Edward Lopez 13:50 1 13-15
Frank Miranda 13:54 2 55-59
John Chavez 14:10 3 35-59
Gerardo Cortez 14:30 1 19-24
Manuel Dominguez 15:24  1 45-49
Lonnie Hendricks 16:19 1 65-69
John Galloway 19:18 3 55-59
Andrew Hegerty 22:52 1 70-79
Joe Lobianco 24:20 2 70-79
Thad Moren 25:12 2 30-34
Manuel Lopez   1 25-29
Richard Williamson     50-54

v

Women’s 2 Mile

Name Time Age Group Place Age Group
Ana Mendez 12:19 1 16-18
Vickie  Boyd 12:41 1 45-49
Sarah Miranda 13:55 1 12 & Under
Mary Jimenez 14:15 1 30-34
Venus Lopez 17:30 2 12 & Under
Sabrinna Scott 17:33 2 16-18
Theresa Stratton 17:36 1 35-39
Jaynee Galloway 17:41 1 25-29
Janet Jones 17:46 3 12 & Under
Diane Wentworth 20:06 2 30-34
Shelia Miller 23:45 2 45-49
Kathrine Puck 37:06 2 35-39
Marissa Aguilar;   1 13-15
v
[ Top ]

5-Mile Results

2 mile results
Top

v

Men’s 5 Mile

Name Time Age Group Place Age Group
Eric Bond 32:15 2 15-18
John DePonte  34:43 1 35-39
Miguel Tamayo 35:35 2 25-29
Michael Puck 35:54 2 35-39
Francisco Navarro 36:01 1 40-44
Doug Braasch 36:41 1 65-69
Gene Manning 36:59 3 35-39
Javier Del Rio 38:19 1 70-79
Frank Camarillo 39:39 1 45-49
Nick Seward 39:45 1 19-24
John Benning 39:55 2 40-44
Gregg Martini 40:44 1 30-34
James Mendoza 41:21 2 45-49
Chuck Highlander 41:24 3 50-54
Matthew Dillon 42:39 2 30-34
Joel Turner 42:47 3 40-44
Randy Crooker 43:37 2 19-24
Donovan Smith 43:43 3 15-18
Brian Ledding 43:56 3 19-24
Horace Quinonez 43:59   15-18
Ralph Cook 44:02 2 55-59
Travis Walsh 44:04 3 30-34
Mike Seward 49:47 4 50-54
Kirk Swihart 54:10 4 35-39
Xavier Huerta 55:48 5 35-39
Joseph Coelho 59:09 1 13 & Under
Lawrence Mesquito 28:22  1 25-29
Andrew Ray 29:42  1 15-18
Mike Houar 29:57  1 50-54
Nile Sousa 35:91 2 50-54
Fran Moosbauer   1 55-59
Jim Hurst 1:01:39 2 70-79

v

Women’s 5 Mile

Name Time Age Group Place Age Group
Kimberly Cloud 33:08 1 30-34
Sofia Leon 35:28 1 19-24
Elena Bustamante 36:31 1 25-29
Barbara Miller 37:52 1 65-69
Shawne Arnold 40:09 1 40-44
Pat Highlander 40:54 1 45-49
Lakyn Smith 44:58 1 16-18
Margo Walsh 45:53  2 25-29
Barbara Elia 46:49 1 60-64
Kyle Dees 47:11 1 50-54
Tammie Antonetti 47:37 2 40-44
Shellee Sutton 48:34 2 30-34
Dee Metcalf 50:16 1 35-39
Susie Swihart 55:44 3 30-34
Diana Thompson 56:43 3 40-44
Cobbie Gurule 57:38 2 35-39
Karen Martini   2 50-54

v


[Top] [Up] [Home]

To send comments and questions to Webmaster Dave Simenson, click here